Prices (Where to Buy)
Ask the Community
No questions for the moment.
Resources
Share / Embed
Maybe one of your friends will find this review helpful? Please help us spread the word.
No questions for the moment.
Maybe one of your friends will find this review helpful? Please help us spread the word.
The Samsung Galaxy Tab E 8.0 (2017)'s screen size is 8 inches with 800 x 1280 pixels resolution.
There is a Samsung Exynos 7570 Quad core 1.4 GHz processor (CPU).
The tablet runs on the Android 7.1.1 Nougat operating system (OS).
Internal memory is 32 GB. An external, MicroSD, MicroSDHC, microSDXC (up to 256 GB) expansion slot is available for increased storage capacity.
The tablet is powered by a Lithium Polymer (Li-Pol), 5000 mAh battery.
Overview | |
---|---|
Release date | November 16, 2017 |
Regions available | USA |
Networks |
|
SIM card | Yes |
Dual SIM | No |
Operating System | Android 7.1.1 Nougat |
Processor | Samsung Exynos 7570 Quad core 1.4 GHz |
Internal Flash Memory | 32 GB |
RAM | 1.5 GB |
ROM | No |
GPS Type | A-GPS |
Digital compass | Unknown |
Flightmode | Yes |
Hearing Aid Compatible | No |
TTY/TDD | No |
SAR | Body: 0.72 W/kg |
Languages | English |
Manufacturer Warranty | 1 Year |
Accessories Included | USB Power Adapter, Manual, Data Cable |
Power & battery | |
Type | Lithium Polymer (Li-Pol) |
Battery Capacity | 5000 mAh |
Removable Battery | No |
Wireless Charging | No |
Fast Charging | No |
Battery Charge Time | Unknown |
Video Playback Time | Unknown |
Internet Use (Wi-Fi) | Unknown |
Internet Use (Celluar) | Unknown |
Reading Time | Unknown |
Standby Time | Up to: 27 days |
Physical Characteristics | |
Material | Plastic |
Colors | Black |
Dimensions [H x W x D] | 21.2 x 12.6 cm (8.4 x 5 in) |
Weight | 12.69 ounces |
Rugged design | No |
IP Rating | No |
Display / Screen | |
Type | Color |
Technology | LCD (TFT) |
Colors | 16.7 million |
Resolution | 800 x 1280 pixels |
Pixel density | 189 pixels |
Size | 8 inches |
3D | No |
Sensors | Motion / Accelerometer |
Graphics | Yes |
Themes | No |
Backlit Illumination | Yes |
Zoom / Magnification | Yes |
Screen Orientation Lock | Yes |
Multi-Touch | Yes |
Fingerprint-Resistant Coating | No |
Additional Display Features | Capacitive touch screen |
Input / Navigation | |
Touchscreen | Yes |
Sleep / Wake Key | Yes |
Home Key | Yes |
Mute Key | No |
Predictive Text Entry | Yes |
Physical keyboard | No |
Text-to-Speech | Yes |
Screen Reader | No |
Keypad/Screen Lock | Yes |
External Volume Control | Yes |
Fingerprint Sensor | No |
Call Management | |
Wi-Fi Calling | Unknown |
Voice over LTE (VoLTE) | Unknown |
Contact List Capacity | Depends on system memory |
Multiple Numbers Per Contact | Email address, Other fields |
Contact Groups | Yes |
Web / Email / Messaging | |
Web Browser | Yes |
Email Client | Yes |
Email Protocols | POP3, IMAP, Microsoft Exchange |
Additional Email Features | Gmail |
Messaging | IM |
Connectivity | |
USB | Unknown |
USB OTG Support | Unknown |
Infrared | No |
Bluetooth | Yes |
Bluetooth Profiles | A2DP, AVRCP, OPP/FTP |
Bluetooth Audio Codecs | SBC |
WiFi | No |
WiFi Encryption | No |
Mobile Hotspot | Yes |
WiMAX | No |
Memory Expansion Slot | Yes |
Expansion Slot Info | MicroSD, MicroSDHC, microSDXC |
PC Synchronization | Yes |
TV Out | No |
DLNA Support | Yes |
NFC | No |
Camera | |
Main Camera | |
Aperture
|
Unknown |
Resolution
|
5+ megapixels |
Dual lens
|
No |
Zoom
|
Yes |
Additional Main Camera Info
|
Auto focus, Effects, Geotagging, ISO, Multi-shot, Panorama, Self-timer, White balance, Exposure value, |
Video Recording Formats
|
MPEG-4 |
Video Recording Parameters
|
|
Front Camera | |
Resolution
|
2+ megapixels |
Zoom
|
Yes |
Additional Front Camera Info
|
No |
Video Recording Parameters
|
|
Audio / Video | |
Audio Playback | Yes |
Audio Formats | AAC, AAC+, eAAC+, MIDI, MP3, MP4, M4A, WMA, WAV |
Radio | No |
Video Playback | Yes |
Video Playback Formats | 3GP / 3GPP, H.264 / AVC, MPEG-4, WMV |
Mobile TV | No |
Streaming Video | Yes |
External Speakers | Yes |
Headset Jack | 3.5mm |
Custom Ringtones | Yes |
Vibration Alert | Yes |
Apps | |
To-Do / Task List | Yes |
Calendar | Yes |
World Clock | Yes |
Alarm | Yes |
Stop Watch | Yes |
Timer | Yes |
Calculator | Yes |
Currency Converter | No |
Weather | Yes |
Stocks | No |
Maps | Yes |
NotePad | Yes |
Voice Memos / Recorder | No |
Games | Downloadable |
Apps | Downloadable |
Included Software / Apps | |
More | |
Additional comments | |
Related Links | Where to buy Samsung Galaxy Tab E 8.0 (2017) |
Suggest a correction |
Help inform others by sharing your experience with Samsung Galaxy Tab E 8.0 (2017)